
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Hamed Eramian | W10 | W3 | W2 | W4 | 4 |
| 2 | Max L Wang | W19 | W6 | L1 | W9 | 3 |
| 3 | Grant C Sandlin | W17 | L1 | W8 | W12 | 3 |
| 4 | Natha Ostapovicz | W20 | W16 | W5 | L1 | 3 |
| 5 | Sakib M Adnan | W15 | W13 | L4 | W8 | 3 |
| 6 | David Freund | W14 | L2 | W16 | W13 | 3 |
| 7 | Wade Zhang | D11 | L9 | W19 | W14 | 2½ |
| 8 | Robert Ar Shafer | W9 | W11 | L3 | L5 | 2 |
| 9 | Shaan F Ahmad | L8 | W7 | W10 | L2 | 2 |
| 10 | Adam Koling | L1 | W17 | L9 | W18 | 2 |
| 11 | Nishant Shukla | D7 | L8 | D17 | W16 | 2 |
| 12 | Matthew W Kent | L16 | W20 | W18 | L3 | 2 |
| 13 | Elisabe Scheible | W18 | L5 | D14 | L6 | 1½ |
| 14 | Nikita Soshnikov | L6 | W19 | D13 | L7 | 1½ |
| 15 | Colridg Chestnut | L5 | L18 | W20 | D17 | 1½ |
| 16 | Windsor Siles | W12 | L4 | L6 | L11 | 1 |
| 17 | Churchill Carter | L3 | L10 | D11 | D15 | 1 |
| 18 | Meredith Nakayama | L13 | W15 | L12 | L10 | 1 |
| 19 | Derek Morris | L2 | L14 | L7 | W20 | 1 |
| 20 | Hang Chen | L4 | L12 | L15 | L19 | 0 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |