
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Ashley Xue | HUNT | W5 | W3 | W4 | W6 | 4.0 |
| 2 | Greg Beresovsky | FARM | W13 | W8 | W10 | W11 | 4.0 |
| 3 | Paul Ammer | MOSBY | W7 | L1 | W20 | W14 | 3.0 |
| 4 | Rahul Ramraj | GRW | W15 | W17 | L1 | W19 | 3.0 |
| 5 | Brian Fries | MACA | L1 | W15 | W26 | W12 | 3.0 |
| 6 | Christopher Suh | OAKT | W25 | W20 | W9 | L1 | 3.0 |
| 7 | Bouji Galea | KEY | L3 | W26 | W13 | W10 | 3.0 |
| 8 | Seamus Kirkpatrick | HOLYT | W12 | L2 | W19 | D9 | 2.5 |
| 9 | Sejung Kim | MOSBY | W16 | W11 | L6 | D8 | 2.5 |
| 10 | Kyle Chong | MEAD | W22 | W14 | L2 | L7 | 2.0 |
| 11 | Nick Viens | SA | W18 | L9 | W24 | L2 | 2.0 |
| 12 | David Cho | MEAD | L8 | W21 | W17 | L5 | 2.0 |
| 13 | Sudharsan Sriram | CH | L2 | W23 | L7 | W20 | 2.0 |
| 14 | Eswar Sriram | CH | W21 | L10 | W16 | L3 | 2.0 |
| 15 | Ben Cermak | HOLL | L4 | L5 | W23 | W21 | 2.0 |
| 16 | Benjamin Wu | BULL | L9 | W18 | L14 | W25 | 2.0 |
| 17 | Peter Serle | HOLL | W23 | L4 | L12 | W24 | 2.0 |
| 18 | Nicholas Rizik | MARET | L11 | L16 | W22 | W26 | 2.0 |
| 19 | Andrew Fries | MACA | D26 | W22 | L8 | L4 | 1.5 |
| 20 | Daniel Gardeazabal | HOLYS | W24 | L6 | L3 | L13 | 1.0 |
| 21 | Karl-Rodrigo Garcia-Meza | FREN | L14 | L12 | W27 | L15 | 1.0 |
| 22 | Anna Streifel | KEN | L10 | L19 | L18 | W27 | 1.0 |
| 23 | Sebastian Torti | MOSBY | L17 | L13 | L15 | B--- | 1.0 |
| 24 | Juliet Smith | PINEC | L20 | W25 | L11 | L17 | 1.0 |
| 25 | Peter Bayer | SIENA | L6 | L24 | B--- | L16 | 1.0 |
| 26 | Timothy Ruiter | BULL | D19 | L7 | L5 | L18 | 0.5 |
| 27 | Ahmed Idris | MOSBY | F--- | U--- | L21 | L22 | 0.0 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |