
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Gavin Moore | BULL | W15 | W4 | W7 | W3 | 4.0 |
| 2 | Anthony Wu | BULL | W12 | W8 | D3 | W7 | 3.5 |
| 3 | Mahir Ahmad | SH | W9 | W5 | W2 | L1 | 3.0 |
| 4 | William Fairbanks | SB | W11 | L1 | W9 | W8 | 3.0 |
| 5 | Joshua Castellano | MOSBY | W16 | L3 | D6 | W11 | 2.5 |
| 6 | James Schenck | CH | L7 | W14 | D5 | W12 | 2.5 |
| 7 | Diallo Young | ROOTS | W6 | W10 | L1 | L2 | 2.0 |
| 8 | Ian Nakayama | HOLL | W14 | L2 | W13 | L4 | 2.0 |
| 9 | Mary Keenan | KG | L3 | W16 | L4 | W13 | 2.0 |
| 10 | Jamie Bayne | HOLYS | D13 | L7 | D11 | W16 | 2.0 |
| 11 | Nikhita Joy | GRW | L4 | W15 | D10 | L5 | 1.5 |
| 12 | Nicholas Chang | KG | L2 | D13 | W14 | L6 | 1.5 |
| 13 | Michael Lake | LR | D10 | D12 | L8 | L9 | 1.0 |
| 14 | Hudson Loughlin | OAKT | L8 | L6 | L12 | W15 | 1.0 |
| 15 | Carter Lopez-Gomez | LR | L1 | L11 | W16 | L14 | 1.0 |
| 16 | Heather Lukas | OAKT | L5 | L9 | L15 | L10 | 0.0 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |