
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Dennis Jiang | CROSS | W6 | W15 | W2 | W4 | 4.0 |
| 2 | Stephen Shiao | FLOR | W3 | W14 | L1 | W8 | 3.0 |
| 3 | Jantay Abdychev | ATH | L2 | W9 | W10 | W6 | 3.0 |
| 4 | Dinesh Das Gupta | MURCH | W12 | W10 | W11 | L1 | 3.0 |
| 5 | Daliah Barg | ASHB | L7 | D16 | W14 | W11 | 2.5 |
| 6 | Chris Burrow | WESTM | L1 | W12 | W7 | L3 | 2.0 |
| 7 | Yakup Muratnazarov | VANN | W5 | D11 | L6 | D10 | 2.0 |
| 8 | Bharath Chintagunta | MOSBY | L10 | W13 | W15 | L2 | 2.0 |
| 9 | Max Torti | MOSBY | L15 | L3 | W16 | W14 | 2.0 |
| 10 | Liam Kirkpatrick | HOLYT | W8 | L4 | L3 | D7 | 1.5 |
| 11 | Jana Cohen | JANNE | W16 | D7 | L4 | L5 | 1.5 |
| 12 | Michael Fairbanks | SB | L4 | L6 | D13 | W15 | 1.5 |
| 13 | Dhiriti Vij | GF | L14 | L8 | D12 | W16 | 1.5 |
| 14 | Raghav Ramvaj | GRW | W13 | L2 | L5 | L9 | 1.0 |
| 15 | Jay Silver | BT | W9 | L1 | L8 | L12 | 1.0 |
| 16 | Charlie Ruiter | BULL | L11 | D5 | L9 | L13 | 0.5 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |