
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Daniel J Clancy | W13 | W7 | W3 | W2 | 4 |
| 2 | Alec Hollingsworth | W17 | W5 | W4 | L1 | 3 |
| 3 | Philip S Chodrow | W6 | W12 | L1 | W8 | 3 |
| 4 | Yang Dai | W14 | W9 | L2 | W7 | 3 |
| 5 | Steven J Linett | W10 | L2 | D8 | W12 | 2½ |
| 6 | Danille Campbell | L3 | W15 | D9 | W17 | 2½ |
| 7 | Andrew J Freix | W16 | L1 | W10 | L4 | 2 |
| 8 | Tyler D Cook | D11 | W13 | D5 | L3 | 2 |
| 9 | Adam Hood | W18 | L4 | D6 | D11 | 2 |
| 10 | Atul Kannan | L5 | W11 | L7 | W16 | 2 |
| 11 | Emma Pierson | D8 | L10 | W16 | D9 | 2 |
| 12 | Byron Hood | W15 | L3 | W14 | L5 | 2 |
| 13 | Tyler Hollingsworth | L1 | L8 | W15 | W14 | 2 |
| 14 | Victoria Lee | L4 | W17 | L12 | L13 | 1 |
| 15 | Nicholas Loffredo | L12 | L6 | L13 | W18 | 1 |
| 16 | Nicholas Kousen | L7 | W18 | L11 | L10 | 1 |
| 17 | Loren Ramshaw | L2 | L14 | W18 | L6 | 1 |
| 18 | Adam G. Koling | L9 | L16 | L17 | L15 | 0 |
Main DC Junior Open Results Page
| Home | Teachers | Youth |