
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Jeevan Karamsetty | W27 | W9 | W7 | W6 | 4 |
| 2 | Shaan F Ahmad | W32 | W8 | W14 | W4 | 4 |
| 3 | David G Kaufman | W35 | W26 | W16 | W5 | 4 |
| 4 | Madhu Karamsetty | W19 | W10 | W15 | L2 | 3 |
| 5 | Andy Q Yang | W45 | W12 | W20 | L3 | 3 |
| 6 | Victor T Nguyen | W25 | W18 | W17 | L1 | 3 |
| 7 | Kevin C Chiang | W36 | W22 | L1 | W18 | 3 |
| 8 | Justin T Chang | W34 | L2 | W30 | W22 | 3 |
| 9 | Jesse Lee | W29 | L1 | W36 | W19 | 3 |
| 10 | Eric A Passmore | W31 | L4 | W33 | W16 | 3 |
| 11 | Samuel J Weich | W38 | L14 | W25 | W20 | 3 |
| 12 | Yale B Sosin | W33 | L5 | W37 | W28 | 3 |
| 13 | Gregory Beresovky | W39 | L16 | W35 | W17 | 3 |
| 14 | Elliot Meyerson | W42 | W11 | L2 | D15 | 2½ |
| 15 | Scott Zimmerman | W46 | W21 | L4 | D14 | 2½ |
| 16 | Nima Guerin | W41 | W13 | L3 | L10 | 2 |
| 17 | Peter F Nelson | W24 | W31 | L6 | L13 | 2 |
| 18 | John Nothaft | W23 | L6 | W21 | L7 | 2 |
| 19 | Hamed Eramian | L4 | W27 | W24 | L9 | 2 |
| 20 | Bofan Wu | W37 | W28 | L5 | L11 | 2 |
| 21 | Kavan Keppetipola | W30 | L15 | L18 | W23 | 2 |
| 22 | Vishal Erabelli | W44 | L7 | W38 | L8 | 2 |
| 23 | Daniel Barg | L18 | W39 | W26 | L21 | 2 |
| 24 | Sasha Guerin | L17 | W29 | L19 | W36 | 2 |
| 25 | Eric Shiao | L6 | W45 | L11 | W40 | 2 |
| 26 | Ashley Xue | W40 | L3 | L23 | W34 | 2 |
| 27 | John A Mehler | L1 | L19 | W43 | W39 | 2 |
| 28 | Connor Holliday | W43 | L20 | W34 | L12 | 2 |
| 29 | Mike Li-Shi Wang | L9 | L24 | W44 | W37 | 2 |
| 30 | Willis J Wendler | L21 | W46 | L8 | W38 | 2 |
| 31 | Steven T Kool | L10 | L17 | W45 | W35 | 2 |
| 32 | Peter Lake | L2 | L34 | W41 | W33 | 2 |
| 33 | Alex Wu | L12 | W40 | L10 | L32 | 1 |
| 34 | Cole S Aronson | L8 | W32 | L28 | L26 | 1 |
| 35 | Saroja Erabelli | L3 | W43 | L13 | L31 | 1 |
| 36 | Justin Kung | L7 | W44 | L9 | L24 | 1 |
| 37 | Max L Wang | L20 | W41 | L12 | L29 | 1 |
| 38 | Serena A Ahmad | L11 | W42 | L22 | L30 | 1 |
| 39 | Nathan Kung | L13 | L23 | W46 | L27 | 1 |
| 40 | Mary A Grant | L26 | L33 | W42 | L25 | 1 |
| 41 | Enoch Hsiao | L16 | L37 | L32 | W45 | 1 |
| 42 | Abraham Secular | L14 | L38 | L40 | W46 | 1 |
| 43 | Jeremy Loffredo | L28 | L35 | L27 | D44 | ½ |
| 44 | Hillary Liu | L22 | L36 | L29 | D43 | ½ |
| 45 | Colridge Chestnut | L5 | L25 | L31 | L41 | 0 |
| 46 | John Kirkpatrick | L15 | L30 | L39 | L42 | 0 |
Main DC Junior Open Results Page
| Home | Teachers | Youth |