
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Ivan Manasuev | W8 | W5 | W2 | W4 | 4 |
| 2 | Andy Q Yang | W9 | W12 | L1 | W5 | 3 |
| 3 | Bo Malin-Mayor | L5 | W11 | W12 | W10 | 3 |
| 4 | Stephanie Marzen | W10 | D6 | W8 | L1 | 2½ |
| 5 | Alexande Gilbert | W3 | L1 | W6 | L2 | 2 |
| 6 | Willis J Wendler | W11 | D4 | L5 | D7 | 2 |
| 7 | Steven J Cook | W14 | L9 | D10 | D6 | 2 |
| 8 | Hamed Eramian | L1 | B--- | L4 | W13 | 2 |
| 9 | Alex Bellini | L2 | W7 | W11 | U--- | 2 |
| 10 | David Hegeler | L4 | W13 | D7 | L3 | 1½ |
| 11 | Trevor Davidson | L6 | L3 | L9 | W12 | 1 |
| 12 | Rachel E Marzen | W13 | L2 | L3 | L11 | 1 |
| 13 | Jake Truex | L12 | L10 | B--- | L8 | 1 |
| 14 | Noah Brooksher | L7 | U--- | U--- | U--- | 0 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |