| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Brandon Boone | WADE | W8 | W4 | W2 | W5 | 4.0 |
| 2 | William Fairbanks | SB | W11 | W3 | L1 | W4 | 3.0 |
| 3 | Jantay Abdychev | GLENN | W12 | L2 | D7 | W6 | 2.5 |
| 4 | Joshua Nail | W5 | L1 | W9 | L2 | 2.0 | |
| 5 | Kevin Geissler | ARMS | L4 | W8 | W6 | L1 | 2.0 |
| 6 | Jacob Bulir | BURG | W9 | W7 | L5 | L3 | 2.0 |
| 7 | Carter Lopez-Gomez | LAURE | W10 | L6 | D3 | D8 | 2.0 |
| 8 | Sebastian Wasinger | L1 | L5 | W12 | D7 | 1.5 | |
| 9 | Dinesh Das Gupta | MURCH | L6 | W10 | L4 | D11 | 1.5 |
| 10 | Nicholas Billups | ADAMS | L7 | L9 | D11 | W12 | 1.5 |
| 11 | Daniel Klimkowski | L2 | L12 | D10 | D9 | 1.0 | |
| 12 | Joe Miller | TIM | L3 | W11 | L8 | L10 | 1.0 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |