| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Dan Aldrich | MARET | W14 | W4 | D2 | W7 | 3.5 |
| 2 | Adrian Dipple | TAK | W7 | W14 | D1 | W3 | 3.5 |
| 3 | Edward Sullivan | CABIN | W13 | W8 | D6 | L2 | 2.5 |
| 4 | Joey Regalbuto | BRAD | W10 | L1 | D5 | W8 | 2.5 |
| 5 | Emma Pierson | MARET | L8 | W12 | D4 | W11 | 2.5 |
| 6 | Sumit Malik | KILM | W11 | W9 | D3 | U--- | 2.5 |
| 7 | Pilar Lopez-Gomez | ROB | L2 | W13 | W9 | L1 | 2.0 |
| 8 | Adam Kriz | TRIN | W5 | L3 | W11 | L4 | 2.0 |
| 9 | Luke Patterson | WEST | W12 | L6 | L7 | W14 | 2.0 |
| 10 | Bobbie Pelham-Webb | KILM | L4 | L11 | W12 | W13 | 2.0 |
| 11 | Jessica Verba | L6 | W10 | L8 | L5 | 1.0 | |
| 12 | Omar Buhisi | TWAIN | L9 | L5 | L10 | B--- | 1.0 |
| 13 | Eric Ortiz | TRIN | L3 | L7 | W14 | L10 | 1.0 |
| 14 | David Charin | KILM | L1 | L2 | L13 | L9 | 0.0 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |