| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Lucas Owen | HAY | W20 | W16 | W15 | W6 | 4.0 |
| 2 | Andrew Freix | BULL | W35 | W31 | W29 | W5 | 4.0 |
| 3 | Alex Dalzell | HAY | W36 | W7 | D4 | W13 | 3.5 |
| 4 | Kevin Huo | FE | W24 | W14 | D3 | W19 | 3.5 |
| 5 | Evan Sanders | OAKT | W10 | W17 | W9 | L2 | 3.0 |
| 6 | Connor Holliday | ARCH | W18 | W26 | W8 | L1 | 3.0 |
| 7 | Steven Sullivan | COLD | W33 | L3 | W21 | W15 | 3.0 |
| 8 | Stephen Chretien | HAY | W25 | W21 | L6 | W20 | 3.0 |
| 9 | Jared Nielsen | ARMS | W38 | W27 | L5 | W17 | 3.0 |
| 10 | Varun Kripanandan | GREEN | L5 | W34 | W31 | W18 | 3.0 |
| 11 | Howe Wang | L31 | W35 | W16 | W22 | 3.0 | |
| 12 | Paul Bernstein | CHUR | W42 | L15 | W30 | W27 | 3.0 |
| 13 | Ben Haines | ARCH | W39 | D29 | W28 | L3 | 2.5 |
| 14 | Ryan Carstons | WESTM | W32 | L4 | D27 | W28 | 2.5 |
| 15 | Weldon Burrow | WESTM | W37 | W12 | L1 | L7 | 2.0 |
| 16 | Elise Bell | CLER | W23 | L1 | L11 | W34 | 2.0 |
| 17 | Alex Wolf | HEIGH | W34 | L5 | W24 | L9 | 2.0 |
| 18 | Cole Rogers | STOD | L6 | W41 | W25 | L10 | 2.0 |
| 19 | Alexandros Nickoloff | FORKN | L29 | W36 | W26 | L4 | 2.0 |
| 20 | Stephen Wasinger | L1 | W40 | W37 | L8 | 2.0 | |
| 21 | Brandon Zhang | NYS | W40 | L8 | L7 | W37 | 2.0 |
| 22 | Michael Amrine | WOODA | L27 | W32 | W23 | L11 | 2.0 |
| 23 | Gayatri Das Gupta | MURCH | L16 | W30 | L22 | W31 | 2.0 |
| 24 | Ben Verba | L4 | W38 | L17 | W32 | 2.0 | |
| 25 | Calvin Baker | NOR | L8 | W39 | L18 | W36 | 2.0 |
| 26 | Harrison Sniady | W41 | L6 | L19 | W33 | 2.0 | |
| 27 | Oliver Lopez-Gomez | LAURE | W22 | L9 | D14 | L12 | 1.5 |
| 28 | Andrew Hickey | FORKN | D30 | W33 | L13 | L14 | 1.5 |
| 29 | Christian Ovalle | CLER | W19 | D13 | L2 | U--- | 1.5 |
| 30 | Naveed Mostaghimi | HAY | D28 | L23 | L12 | W38 | 1.5 |
| 31 | Victoria Klimkowski | W11 | L2 | L10 | L23 | 1.0 | |
| 32 | Robert Kamenz | SH | L14 | L22 | W35 | L24 | 1.0 |
| 33 | Arjun Nandra | WESTM | L7 | L28 | W39 | L26 | 1.0 |
| 34 | Peter Marra | STOD | L17 | L10 | W40 | L16 | 1.0 |
| 35 | Kira Feldmesser | FH | L2 | L11 | L32 | W42 | 1.0 |
| 36 | Karsten Highberg | CLEAR | L3 | L19 | W41 | L25 | 1.0 |
| 37 | Kate Collins | SLIGO | L15 | W42 | L20 | L21 | 1.0 |
| 38 | Nathan Conquest | WOLF | L9 | L24 | W42 | L30 | 1.0 |
| 39 | Gabriel Okol | HAY | L13 | L25 | L33 | W41 | 1.0 |
| 40 | Tristan Bulick | WESTM | L21 | L20 | L34 | B--- | 1.0 |
| 41 | Molly Bodkin | FORKN | L26 | L18 | L36 | L39 | 0.0 |
| 42 | Assouou Diby | BROAD | L12 | L37 | L38 | L35 | 0.0 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |