| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Tyler Cook | MAD | W40 | W12 | W9 | W8 | 4.0 |
| 2 | Eric Price | TJ | W39 | W41 | W15 | W17 | 4.0 |
| 3 | Amit Dutta | HAY | W52 | W13 | W27 | W14 | 4.0 |
| 4 | Stephen Quinn | HAY | W36 | W37 | W16 | D5 | 3.5 |
| 5 | Andrew Psaltis | MAD | W25 | W57 | W10 | D4 | 3.5 |
| 6 | Steven Linett | LAKE | W18 | D23 | W49 | W22 | 3.5 |
| 7 | Joey Regalbuto | LAKE | D22 | W30 | W23 | W31 | 3.5 |
| 8 | Carlos Esquen | HAY | W28 | W32 | W11 | L1 | 3.0 |
| 9 | Alexandra Badashkeyeva | WL | W53 | W19 | L1 | W44 | 3.0 |
| 10 | Max Ivan Rava | HB | W73 | W21 | L5 | W45 | 3.0 |
| 11 | David Banh | TJ | W29 | W20 | L8 | W34 | 3.0 |
| 12 | Irtiza Rizvi | LEE | W30 | L1 | W62 | W25 | 3.0 |
| 13 | Robbie Fried | MAD | W55 | L3 | W38 | W26 | 3.0 |
| 14 | Matt Wadden | O'C | W34 | W61 | W26 | L3 | 3.0 |
| 15 | Vikram Gupta | HAY | W54 | W50 | L2 | W33 | 3.0 |
| 16 | Oscar Miranda | SOUTH | W72 | W38 | L4 | W29 | 3.0 |
| 17 | Jaidev Ragunath | CHAN | W65 | W58 | W33 | L2 | 3.0 |
| 18 | Eddie Potter | HAY | L6 | W54 | W59 | W42 | 3.0 |
| 19 | Jie Mao | MAD | B--- | L9 | W36 | W37 | 3.0 |
| 20 | Andrew Muffley | WL | W64 | L11 | W66 | W27 | 3.0 |
| 21 | Abdullah Faiq | LEE | W59 | L10 | W63 | W28 | 3.0 |
| 22 | Tizoc Perez | O'C | D7 | W55 | W24 | L6 | 2.5 |
| 23 | Matthew Schroeder | HAY | W46 | D6 | L7 | W49 | 2.5 |
| 24 | David Hogan | LAKE | W69 | D49 | L22 | W51 | 2.5 |
| 25 | Kristopher Lee | HAY | L5 | W40 | W39 | L12 | 2.0 |
| 26 | Jhonathon Llaques | SOUTH | W43 | W42 | L14 | L13 | 2.0 |
| 27 | Perry Hong | SOUTH | W31 | W56 | L3 | L20 | 2.0 |
| 28 | Perry Fustero | HB | L8 | W68 | W35 | L21 | 2.0 |
| 29 | Kishore Ramaswamy | CHAN | L11 | W70 | W32 | L16 | 2.0 |
| 30 | Justin Dorsey | CHAN | L12 | L7 | W52 | W50 | 2.0 |
| 31 | Mark Hardy | PVI | L27 | W47 | W41 | L7 | 2.0 |
| 32 | Hector Perez-Castillo | O'C | W35 | L8 | L29 | W61 | 2.0 |
| 33 | Eyon Lewis | SOUTH | W60 | W62 | L17 | L15 | 2.0 |
| 34 | Joshua Lande | HB | L14 | W71 | W57 | L11 | 2.0 |
| 35 | David Smith | PVI | L32 | W43 | L28 | W69 | 2.0 |
| 36 | Tom Haid | LEE | L4 | W67 | L19 | W55 | 2.0 |
| 37 | David Muffley | WL | W67 | L4 | W61 | L19 | 2.0 |
| 38 | Brendan McFarland | WL | W71 | L16 | L13 | W59 | 2.0 |
| 39 | Hamed Kazami | FC | L2 | W64 | L25 | W66 | 2.0 |
| 40 | Elias Peters | LEE | L1 | L25 | W64 | W57 | 2.0 |
| 41 | Anuo Chiapetta | SOUTH | W66 | L2 | L31 | W56 | 2.0 |
| 42 | James Ng Sua Hing | HB | W63 | L26 | W60 | L18 | 2.0 |
| 43 | Don Shore | MAD | L26 | L35 | W72 | W63 | 2.0 |
| 44 | Chris Banh | TJ | L49 | W65 | W58 | L9 | 2.0 |
| 45 | Bhorgov Samavader | CHAN | L50 | W72 | W56 | L10 | 2.0 |
| 46 | Golam Ahmed | SOUTH | L23 | L51 | W71 | W60 | 2.0 |
| 47 | Diana Forrest | O'C | L56 | L31 | W65 | W62 | 2.0 |
| 48 | David Raber | TJ | U--- | U--- | W67 | W68 | 2.0 |
| 49 | Steve Brickfield | O'C | W44 | D24 | L6 | L23 | 1.5 |
| 50 | Anthony Come | FC | W45 | L15 | D51 | L30 | 1.5 |
| 51 | Patrick Jenkins | WL | L58 | W46 | D50 | L24 | 1.5 |
| 52 | Aaron Tokhy | SOUTH | L3 | D53 | L30 | W70 | 1.5 |
| 53 | Brian Young | O'C | L9 | D52 | L55 | W58 | 1.5 |
| 54 | Jesse Berg | SOUTH | L15 | L18 | D70 | W71 | 1.5 |
| 55 | Remy Wong | LAKE | L13 | L22 | W53 | L36 | 1.0 |
| 56 | Le Pha | FC | W47 | L27 | L45 | L41 | 1.0 |
| 57 | Junaid Rasheed | FC | W68 | L5 | L34 | L40 | 1.0 |
| 58 | Brian Dang | LEE | W51 | L17 | L44 | L53 | 1.0 |
| 59 | Jason Carr | PVI | L21 | B--- | L18 | L38 | 1.0 |
| 60 | Madina Mokhtarcada | LEE | L33 | W69 | L42 | L46 | 1.0 |
| 61 | Syeda Seleh | HB | W70 | L14 | L37 | L32 | 1.0 |
| 62 | Kent Villavicencio | CHAN | W74 | L33 | L12 | L47 | 1.0 |
| 63 | Danny Han | SOUTH | L42 | W74 | L21 | L43 | 1.0 |
| 64 | Richard MacKay | CHAN | L20 | L39 | L40 | W72 | 1.0 |
| 65 | Michelle Beatty | LAKE | L17 | L44 | L47 | W73 | 1.0 |
| 66 | Matthew Hamilton | PVI | L41 | W73 | L20 | L39 | 1.0 |
| 67 | Charles Head | HB | L37 | L36 | L48 | W74 | 1.0 |
| 68 | Sean Brodner | LAKE | L57 | L28 | W74 | L48 | 1.0 |
| 69 | Clemon Yuen | SOUTH | L24 | L60 | W73 | L35 | 1.0 |
| 70 | Jordan Scott | PVI | L61 | L29 | D54 | L52 | 0.5 |
| 71 | Jad Ibrahim Jr. | LEE | L38 | L34 | L46 | L54 | 0.0 |
| 72 | Cruz Antonio Amaya | LEE | L16 | L45 | L43 | L64 | 0.0 |
| 73 | Doe Young | LEE | L10 | L66 | L69 | L65 | 0.0 |
| 74 | Ligia Altayi | HAY | L62 | L63 | L68 | L67 | 0.0 |
Main High School League Results Page
| Home | Teachers | Youth |