| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Victor R Powell | W8 | W2 | W3 | D4 | 3.5 |
| 2 | Dennis Gallagher | W7 | L1 | W5 | W6 | 3.0 |
| 3 | Jose R Funez | W9 | W10 | L1 | W5 | 3.0 |
| 4 | Laurence Quillen | L5 | W9 | W11 | D1 | 2.5 |
| 5 | Daniel Arico | W4 | W6 | L2 | L3 | 2.0 |
| 6 | Yasaswi Raparla | W11 | L5 | W7 | L2 | 2.0 |
| 7 | John Farrar | L2 | W8 | L6 | W11 | 2.0 |
| 8 | Robert F Benz | L1 | L7 | W10 | B--- | 2.0 |
| 9 | Julie Seltzer | L3 | L4 | B--- | D10 | 1.5 |
| 10 | Adam J Kriz | B--- | L3 | L8 | D9 | 1.5 |
| 11 | Theresa Arico | L6 | B--- | L4 | L7 | 1.0 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |