| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Jerry Wu | D8 | W6 | W3 | W4 | 3.5 |
| 2 | Jesse Greer | W10 | D4 | W12 | W6 | 3.5 |
| 3 | James Serrano | W12 | W9 | L1 | W7 | 3.0 |
| 4 | Pranava Raparla | W7 | D2 | W5 | L1 | 2.5 |
| 5 | Nick Kousen | D11 | W8 | L4 | W12 | 2.5 |
| 6 | Mary A Grant | W13 | L1 | W10 | L2 | 2.0 |
| 7 | Tin Nugyen | L4 | W13 | W9 | L3 | 2.0 |
| 8 | Kapilan Ravindra | D1 | L5 | W11 | D10 | 2.0 |
| 9 | Katherine Fairbanks | W14 | L3 | L7 | W13 | 2.0 |
| 10 | Abiy Zemena | L2 | W11 | L6 | D8 | 1.5 |
| 11 | Hanna Y Coleman | D5 | L10 | L8 | W14 | 1.5 |
| 12 | Eric Shiao | L3 | W14 | L2 | L5 | 1.0 |
| 13 | Aidan Mehigan | L6 | L7 | W14 | L9 | 1.0 |
| 14 | Connor Nelson | L9 | L12 | L13 | L11 | 0.0 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |