
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Jesse Lee | W4 | W6 | D2 | W3 | 3.5 |
| 2 | Connor Holliday | W14 | W7 | D1 | W5 | 3.5 |
| 3 | William Fairbanks | W11 | W9 | W5 | L1 | 3.0 |
| 4 | Ransom Holliday | L1 | W11 | W13 | W6 | 3.0 |
| 5 | Brandon W Zhang | W10 | W8 | L3 | L2 | 2.0 |
| 6 | Joshua Nail | W8 | L1 | W9 | L4 | 2.0 |
| 7 | Patrick Ellsworth | W13 | L2 | W10 | L8 | 2.0 |
| 8 | Cole S Aronson | L6 | L5 | W14 | W7 | 2.0 |
| 9 | Michael Feldman | W12 | L3 | L6 | W11 | 2.0 |
| 10 | Weldon Burrow | L5 | W12 | L7 | W13 | 2.0 |
| 11 | Tristan Bulick | L3 | L4 | W12 | L9 | 1.0 |
| 12 | Seamus Kirkpatrick | L9 | L10 | L11 | W14 | 1.0 |
| 13 | Nicole Nail | L7 | D14 | L4 | L10 | 0.5 |
| 14 | Lucas Lonergan | L2 | D13 | L8 | L12 | 0.5 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |