| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Jeevan Karamsetty | W8 | D6 | W3 | W2 | 3.5 |
| 2 | Daniel R Toth | W9 | W7 | W4 | L1 | 3.0 |
| 3 | Gavin W Moore | W14 | W10 | L1 | W7 | 3.0 |
| 4 | Evan Saunders | W12 | W11 | L2 | W8 | 3.0 |
| 5 | Alex Cauneac | L7 | W12 | W6 | W9 | 3.0 |
| 6 | Connor Holliday | W15 | D1 | L5 | W13 | 2.5 |
| 7 | Brandon W Zhang | W5 | L2 | W11 | L3 | 2.0 |
| 8 | Paul D Ammer | L1 | W15 | W10 | L4 | 2.0 |
| 9 | Ransom Holliday | L2 | B--- | W13 | L5 | 2.0 |
| 10 | Jesse Lee | W13 | L3 | L8 | W15 | 2.0 |
| 11 | Howe Wang | B--- | L4 | L7 | W12 | 2.0 |
| 12 | Tony Nguyen | L4 | L5 | W14 | L11 | 1.0 |
| 13 | David C Kanamine | L10 | W14 | L9 | L6 | 1.0 |
| 14 | John Kirkpatrick | L3 | L13 | L12 | B--- | 1.0 |
| 15 | Peter Pontzer | L6 | L8 | U--- | L10 | 0.0 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |