| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Andrew Jesmok | W5 | W4 | W8 | D2 | 3.5 |
| 2 | Nick Pontzer | W15 | W9 | W7 | D1 | 3.5 |
| 3 | William Radcliffe | D6 | W15 | W9 | W10 | 3.5 |
| 4 | Aaron S Cutler | W14 | L1 | W6 | W8 | 3.0 |
| 5 | Eliezer H Berlin | L1 | W14 | W13 | W7 | 3.0 |
| 6 | Caleb Deats | D3 | W17 | L4 | W12 | 2.5 |
| 7 | Erica Naone | W18 | W12 | L2 | L5 | 2.0 |
| 8 | Eric Bradshaw | W17 | W11 | L1 | L4 | 2.0 |
| 9 | Philip E Hood | W16 | L2 | L3 | W14 | 2.0 |
| 10 | John Ammer | L12 | W16 | W11 | L3 | 2.0 |
| 11 | Julie Seltzer | W13 | L8 | L10 | W15 | 2.0 |
| 12 | Sam Gilbert | W10 | L7 | W17 | L6 | 2.0 |
| 13 | Joshua Comstock | L11 | W18 | L5 | W17 | 2.0 |
| 14 | Shawn Thompson | L4 | L5 | W16 | L9 | 1.0 |
| 15 | Daniel Arico | L2 | L3 | W18 | L11 | 1.0 |
| 16 | Charles Coleman | L9 | L10 | L14 | W18 | 1.0 |
| 17 | James L Prouty | L8 | L6 | L12 | L13 | 0.0 |
| 18 | Josh Bloom | L7 | L13 | L15 | L16 | 0.0 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |