| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Joey Regalbuto | W14 | W2 | W7 | W3 | 4.0 |
| 2 | Quentin R Moore | W12 | L1 | W5 | W7 | 3.0 |
| 3 | Steven J Linett | W11 | W9 | W8 | L1 | 3.0 |
| 4 | Yosef Y Kuperman | W6 | L5 | W14 | W8 | 3.0 |
| 5 | Sagar Velagala | W16 | W4 | L2 | W9 | 3.0 |
| 6 | Brian D Herzer | L4 | W17 | W10 | W14 | 3.0 |
| 7 | William He Baird | W15 | W11 | L1 | L2 | 2.0 |
| 8 | Arjun Khanna | W18 | W10 | L3 | L4 | 2.0 |
| 9 | Brian T Lawall | W17 | L3 | W13 | L5 | 2.0 |
| 10 | Andrew M Psaltis | W13 | L8 | L6 | W16 | 2.0 |
| 11 | Moshe A Kuperman | L3 | L7 | W12 | W15 | 2.0 |
| 12 | Adrian Dipple | L2 | W16 | L11 | D13 | 1.5 |
| 13 | Jimmy Wang | L10 | W15 | L9 | D12 | 1.5 |
| 14 | Dustin L Moore | L1 | W18 | L4 | L6 | 1.0 |
| 15 | Jennifer He | L7 | L13 | W17 | L11 | 1.0 |
| 16 | Benjamin Rouse | L5 | L12 | W18 | L10 | 1.0 |
| 17 | James Baxter | L9 | L6 | L15 | W18 | 1.0 |
| 18 | Philip Clites | L8 | L14 | L16 | L17 | 0.0 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |