| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Madhu Karamsetty | W18 | W8 | W10 | W2 | 4.0 |
| 2 | Benjamin R Lewis | W9 | W11 | W5 | L1 | 3.0 |
| 3 | Adam Hood | L4 | W7 | W6 | W9 | 3.0 |
| 4 | Victoria Lee | W3 | L5 | W11 | W10 | 3.0 |
| 5 | Sophia Mortensen | W16 | W4 | L2 | W8 | 3.0 |
| 6 | Chaz Rotenberg | D7 | W17 | L3 | W15 | 2.5 |
| 7 | Alex Weaver | D6 | L3 | W17 | W14 | 2.5 |
| 8 | Stephanie He | W12 | L1 | W13 | L5 | 2.0 |
| 9 | Alexander Gilbert | L2 | W20 | W12 | L3 | 2.0 |
| 10 | Grant C Sandlin | W19 | W14 | L1 | L4 | 2.0 |
| 11 | Aman Kansal | W20 | L2 | L4 | W16 | 2.0 |
| 12 | Sarah G Mehler | L8 | W19 | L9 | W18 | 2.0 |
| 13 | Glenn Mc Gurrin | L14 | W16 | L8 | X--- | 2.0 |
| 14 | Jonathan Vargas | W13 | L10 | D15 | L7 | 1.5 |
| 15 | Brian Mc Grail | L17 | W18 | D14 | L6 | 1.5 |
| 16 | Cesar Noriega | L5 | L13 | W19 | L11 | 1.0 |
| 17 | Ridwan Chowdhury | W15 | L6 | L7 | F--- | 1.0 |
| 18 | Vincent Ning | L1 | L15 | W20 | L12 | 1.0 |
| 19 | Meredyth Sanders | L10 | L12 | L16 | W20 | 1.0 |
| 20 | Brian Yu | L11 | L9 | L18 | L19 | 0.0 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |