| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Darwin H Li | W13 | W6 | W3 | W2 | 4.0 |
| 2 | Curtis Winter | W10 | W4 | W5 | L1 | 3.0 |
| 3 | David G Kaufman | W12 | W5 | L1 | W7 | 3.0 |
| 4 | Yang Dai | W7 | L2 | W8 | W6 | 3.0 |
| 5 | Eric A Passmore | W8 | L3 | L2 | W9 | 2.0 |
| 6 | Brian D Ammer | W11 | L1 | W12 | L4 | 2.0 |
| 7 | Pranava Raparla | L4 | W14 | W13 | L3 | 2.0 |
| 8 | Eric Shiao | L5 | W10 | L4 | W12 | 2.0 |
| 9 | Hanna Y Coleman | W15 | L12 | W11 | L5 | 2.0 |
| 10 | Jonathan Hernandez | L2 | L8 | W16 | D11 | 1.5 |
| 11 | Johann Vargas | L6 | W13 | L9 | D10 | 1.5 |
| 12 | Samuel Cook | L3 | W9 | L6 | L8 | 1.0 |
| 13 | Stacy Zhou | L1 | L11 | L7 | W17 | 1.0 |
| 14 | Ransom Holliday | U--- | L7 | U--- | U--- | 0.0 |
| 15 | Howe Wang | L9 | U--- | U--- | U--- | 0.0 |
| 16 | Peter Pontzer | U--- | U--- | L10 | U--- | 0.0 |
| 17 | John S. Kirkpatrick | U--- | U--- | U--- | L13 | 0.0 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |