| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Ved Basu | W7 | W5 | W6 | W2 | 4.0 |
| 2 | Michael Strickland | W15 | W10 | W3 | L1 | 3.0 |
| 3 | Joey Regalbuto | W12 | W11 | L2 | W7 | 3.0 |
| 4 | Jeffrey W Peyser | L8 | W9 | W12 | W11 | 3.0 |
| 5 | Daniel Clancy | W13 | L1 | W8 | D6 | 2.5 |
| 6 | Joseph Strickland | W14 | W8 | L1 | D5 | 2.5 |
| 7 | Will G Hastings | L1 | W15 | W10 | L3 | 2.0 |
| 8 | Yasaswi Raparla | W4 | L6 | L5 | W14 | 2.0 |
| 9 | Jimmy Wang | W18 | L4 | W13 | L10 | 2.0 |
| 10 | Andrew M Psaltis | W16 | L2 | L7 | W9 | 2.0 |
| 11 | Zachary Goehring | W17 | L3 | W16 | L4 | 2.0 |
| 12 | Theresa Arico | L3 | W17 | L4 | W15 | 2.0 |
| 13 | Alexand Goehring | L5 | W14 | L9 | W16 | 2.0 |
| 14 | Andrew Smith | L6 | L13 | W17 | L8 | 1.0 |
| 15 | Michelle Pineiro | L2 | L7 | B--- | L12 | 1.0 |
| 16 | Trey K Repetski | L10 | B--- | L11 | L13 | 1.0 |
| 17 | Daniel Arevalo | L11 | L12 | L14 | B--- | 1.0 |
| 18 | George Li | L9 | U--- | U--- | U--- | 0.0 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |