| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Benjamin R Lewis | W13 | W8 | W3 | W2 | 4.0 |
| 2 | Yale B Sosin | W6 | W11 | W4 | L1 | 3.0 |
| 3 | Sophia Mortensen | W5 | W10 | L1 | W7 | 3.0 |
| 4 | Anthony Olund | W9 | W7 | L2 | W8 | 3.0 |
| 5 | Brian McGrail | L3 | W12 | W13 | W6 | 3.0 |
| 6 | Lawrence Diao | L2 | W9 | W10 | L5 | 2.0 |
| 7 | Sarah G Mehler | W15 | L4 | W11 | L3 | 2.0 |
| 8 | George Li | X--- | L1 | W15 | L4 | 2.0 |
| 9 | Andrew Cooper | L4 | L6 | W12 | W14 | 2.0 |
| 10 | Kevin McNeal | W14 | L3 | L6 | W15 | 2.0 |
| 11 | Alex Wu | W12 | L2 | L7 | W13 | 2.0 |
| 12 | Stephen Sanow | L11 | L5 | L9 | W17 | 1.0 |
| 13 | Meredyth Sanders | L1 | B--- | L5 | L11 | 1.0 |
| 14 | Mojan Nourbakhsh | L10 | L15 | W16 | L9 | 1.0 |
| 15 | Javier Arevalo | L7 | W14 | L8 | L10 | 1.0 |
| 16 | Mioko Nemec | U--- | U--- | L14 | U--- | 1.0 |
| 17 | Harrison Sniady | U--- | U--- | U--- | L12 | 0.0 |
| 18 | Grant C Sandlin | F--- | U--- | U--- | U--- | 0.0 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |