| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | David G Kaufman | W25 | W10 | W6 | W4 | 4.0 |
| 2 | Darwin H Li | W21 | W16 | W3 | W11 | 4.0 |
| 3 | Adam Hood | W8 | W9 | L2 | W12 | 3.0 |
| 4 | Jesse Peckinpangh | W14 | W5 | W13 | L1 | 3.0 |
| 5 | Madhu Karamsetty | W7 | L4 | W17 | W15 | 3.0 |
| 6 | Jacob Madsen | W19 | W11 | L1 | W18 | 3.0 |
| 7 | Jerry Wu | L5 | W28 | W12 | W10 | 3.0 |
| 8 | Yang Dai | L3 | W14 | W19 | W21 | 3.0 |
| 9 | Raymond Wang | W24 | L3 | W22 | W13 | 3.0 |
| 10 | John Nothaft | W17 | L1 | W26 | L7 | 2.0 |
| 11 | Daniel B Nothaft | W28 | L6 | W20 | L2 | 2.0 |
| 12 | Brian D Ammer | W23 | W20 | L7 | L3 | 2.0 |
| 13 | Andrew J Stewart | W27 | W22 | L4 | L9 | 2.0 |
| 14 | Suwratul Abdullah | L4 | L8 | W27 | W23 | 2.0 |
| 15 | Helen B Hastings | L20 | W21 | W16 | L5 | 2.0 |
| 16 | Christopher Guzman | X--- | L2 | L15 | W24 | 2.0 |
| 17 | Megan McAndrews | L10 | W24 | L5 | W22 | 2.0 |
| 18 | Pranava Raparla | L22 | W27 | W23 | L6 | 2.0 |
| 19 | Hanna Coleman | L6 | W25 | L8 | D20 | 1.5 |
| 20 | Jonathon Bulick | W15 | L12 | L11 | D19 | 1.5 |
| 21 | Katherine Fairbanks | L2 | L15 | W25 | L8 | 1.0 |
| 22 | Tyler May | W18 | L13 | L9 | L17 | 1.0 |
| 23 | Daniel Monaco | L12 | W26 | L18 | L14 | 1.0 |
| 24 | Rakin Hamad | L9 | L17 | W28 | L16 | 1.0 |
| 25 | Abiy Zemena | L1 | L19 | L21 | W27 | 1.0 |
| 26 | Mary A Grant | U--- | L23 | L10 | W28 | 1.0 |
| 27 | Aurelio Pineiro | L13 | L18 | L14 | L25 | 0.0 |
| 28 | Takumi Nemec | L11 | L7 | L24 | L26 | 0.0 |
| 29 | Martin Zavala | F--- | U--- | U--- | U--- | 0.0 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |