| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Jeevan Karamsetty | W16 | W12 | W4 | W2 | 4.0 |
| 2 | Matthew Cooper | W17 | W9 | W3 | L1 | 3.0 |
| 3 | Daniel Toth | W5 | W11 | L2 | W8 | 3.0 |
| 4 | William Fairbanks | W18 | W8 | L1 | W14 | 3.0 |
| 5 | Alex Cauneac | L3 | B--- | W14 | W7 | 3.0 |
| 6 | Sean Brown | L8 | W16 | W17 | W10 | 3.0 |
| 7 | Jonathan Stewart | D14 | W19 | W9 | L5 | 2.5 |
| 8 | Brian Aamoth | W6 | L4 | W11 | L3 | 2.0 |
| 9 | Alexande Kostiuk | W10 | L2 | L7 | W18 | 2.0 |
| 10 | Evan Sanders | L9 | W13 | W12 | L6 | 2.0 |
| 11 | Jared Schulman | W13 | L3 | L8 | W17 | 2.0 |
| 12 | Paul D Ammer | W20 | L1 | L10 | W19 | 2.0 |
| 13 | Brandon Zhang | L11 | L10 | W15 | W16 | 2.0 |
| 14 | Matthew Madsen | D7 | W15 | L5 | L4 | 1.5 |
| 15 | Harrison Sniady | D19 | L14 | L13 | B--- | 1.5 |
| 16 | Howe Wang | L1 | L6 | W19 | L13 | 1.0 |
| 17 | Aden Gouled | L2 | W18 | L6 | L11 | 1.0 |
| 18 | Mioko Nemec | L4 | L17 | B--- | L9 | 1.0 |
| 19 | Anthony Kim | D15 | L7 | L16 | L12 | 0.5 |
| 20 | Mary A Grant | L12 | U--- | U--- | U--- | 0.0 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |