| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Ahmed Abdallah | W10 | W2 | W6 | D4 | 3.5 |
| 2 | Jose Lopez | W7 | L1 | W8 | W5 | 3.0 |
| 3 | Ben Kull | W5 | L4 | W12 | W9 | 3.0 |
| 4 | Daniel Arico | W11 | W3 | L5 | D1 | 2.5 |
| 5 | John A Mehler | L3 | W11 | W4 | L2 | 2.0 |
| 6 | Jose Funes | W8 | W9 | L1 | L7 | 2.0 |
| 7 | Philip E Hood | L2 | L10 | W11 | W6 | 2.0 |
| 8 | Ken Stewart | L6 | W12 | L2 | W10 | 2.0 |
| 9 | Laron Hayes | W12 | L6 | W10 | L3 | 2.0 |
| 10 | David Russell | L1 | W7 | L9 | L8 | 1.0 |
| 11 | Michael Swim | L4 | L5 | L7 | W12 | 1.0 |
| 12 | Warren Lam | L9 | L8 | L3 | L11 | 0.0 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |