| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Alexander Wolf | W4 | W7 | W5 | W2 | 4.0 |
| 2 | Jesse Lee | W12 | W3 | W8 | L1 | 3.0 |
| 3 | Daniel Toth | W6 | L2 | W13 | W7 | 3.0 |
| 4 | Christian Hurr | L1 | W14 | W9 | W8 | 3.0 |
| 5 | Gregory Beresovsky | W9 | D6 | L1 | W11 | 2.5 |
| 6 | Stephen Chretien | L3 | D5 | W10 | W12 | 2.5 |
| 7 | Marc Finzi | W14 | L1 | W11 | L3 | 2.0 |
| 8 | Karan Singh | W10 | W11 | L2 | L4 | 2.0 |
| 9 | Trip Lawrence | L5 | W12 | L4 | D13 | 1.5 |
| 10 | Luis Carrera | L8 | D13 | L6 | B--- | 1.5 |
| 11 | Tony Nguyen | W13 | L8 | L7 | L5 | 1.0 |
| 12 | John Diakakis | L2 | L9 | W14 | L6 | 1.0 |
| 13 | Katie Terbush | L11 | D10 | L3 | D9 | 1.0 |
| 14 | Max Steinhorn | L7 | L4 | L12 | U--- | 0.0 |
Main Scholastic Kick-Offs Results Page
| Home | Teachers | Youth |