| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Joey Regalbuto | W11 | W6 | W4 | D2 | 3.5 |
| 2 | Yale Sosin | D9 | W3 | W8 | D1 | 3.0 |
| 3 | Arthur Zhou | B--- | L2 | W10 | W9 | 3.0 |
| 4 | Ben Lewis | W10 | W7 | L1 | D5 | 2.5 |
| 5 | Trey Repetski | L7 | B--- | W6 | D4 | 2.5 |
| 6 | Chris Cornett | W8 | L1 | L5 | B--- | 2.0 |
| 7 | Josh Tobin | W5 | L4 | L9 | W11 | 2.0 |
| 8 | Vicky Lee | L6 | W11 | L2 | W10 | 2.0 |
| 9 | Victor Nguyen | D2 | L10 | W7 | L3 | 1.5 |
| 10 | Grant Sandlin | L4 | W9 | L3 | L8 | 1.0 |
| 11 | My Nguyen | L1 | L8 | B--- | L7 | 1.0 |
Main Scholastic Kick-Offs Results Page
| Home | Teachers | Youth |