| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Kevin Chiang | W5 | W4 | W8 | W3 | 4.0 |
| 2 | Alex Hurr | W9 | W17 | D7 | W8 | 3.5 |
| 3 | Jerry Wu | W6 | W15 | W12 | L1 | 3.0 |
| 4 | Zach Clare | W16 | L1 | W11 | W7 | 3.0 |
| 5 | Kyle Tobin | L1 | W16 | W9 | W12 | 3.0 |
| 6 | Yang Dai | L3 | W10 | W15 | W14 | 3.0 |
| 7 | Stephanie Marzen | W13 | W18 | D2 | L4 | 2.5 |
| 8 | Rachel Marzen | W14 | W11 | L1 | L2 | 2.0 |
| 9 | Sibo Zhang | L2 | W21 | L5 | W18 | 2.0 |
| 10 | Zeke Rogers | L11 | L6 | W19 | W13 | 2.0 |
| 11 | Jonathan Hernandez | W10 | L8 | L4 | W21 | 2.0 |
| 12 | Thomas Esch | W22 | W19 | L3 | L5 | 2.0 |
| 13 | Winston Chen | L7 | W20 | W17 | L10 | 2.0 |
| 14 | Melissa Frazee | L8 | W22 | W18 | L6 | 2.0 |
| 15 | Jesse Greer | W19 | L3 | L6 | D16 | 1.5 |
| 16 | Scott Sullivan | L4 | L5 | B--- | D15 | 1.5 |
| 17 | Eric Shiao | W21 | L2 | L13 | D20 | 1.5 |
| 18 | Abiy Zemena | W20 | L7 | L14 | L9 | 1.0 |
| 19 | Christopher Guzman | L15 | L12 | L10 | B--- | 1.0 |
| 20 | Casey Whitman | L18 | L13 | D21 | D17 | 1.0 |
| 21 | Britton Smith | L17 | L9 | D20 | L11 | 0.5 |
| 22 | Nik Shalimov | L12 | L14 | U--- | U--- | 0.0 |
Main Scholastic Kick-Offs Results Page
| Home | Teachers | Youth |