| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Craig Saperstein | CH | W6 | W4 | W2 | W3 | 4.0 |
| 2 | Aryan Khojandi | KG | W5 | W3 | L1 | W7 | 3.0 |
| 3 | Andrew Freix | CUB | W8 | L2 | W4 | L1 | 2.0 |
| 4 | Sumit Malik | FE | W7 | L1 | L3 | W6 | 2.0 |
| 5 | Craig Hatch | KEENE | L2 | W7 | W6 | U--- | 2.0 |
| 6 | Mark Moeller | WO | L1 | W8 | L5 | L4 | 1.0 |
| 7 | Ved Basu | HAY | L4 | L5 | W8 | L2 | 1.0 |
| 8 | Yang Dai | LA | L3 | L6 | L7 | B--- | 1.0 |
Main Fairfax County Championship Results Page
| Home | Teachers | Youth |