| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Nathan Ostapovicz | WT | W29 | W8 | W4 | W3 | 4.0 |
| 2 | Mark Schulze | FV | W21 | W25 | W6 | W7 | 4.0 |
| 3 | Tomas Molfino | FV | W19 | W10 | W11 | L1 | 3.0 |
| 4 | Brian Lawall | BULL | W27 | W5 | L1 | W15 | 3.0 |
| 5 | Zachary Goehring | SB | W17 | L4 | W9 | W14 | 3.0 |
| 6 | Chris West | GF | W13 | W15 | L2 | W19 | 3.0 |
| 7 | Ben Glauber | CHES | W36 | W22 | W12 | L2 | 3.0 |
| 8 | Matt Daugherty | OV | W23 | L1 | W27 | W13 | 3.0 |
| 9 | Mohsen Zarkesh | SH | W28 | W14 | L5 | W18 | 3.0 |
| 10 | Justin Grunin | CHES | W35 | L3 | W17 | W16 | 3.0 |
| 11 | Ryan Saba | SANG | W31 | W26 | L3 | W12 | 3.0 |
| 12 | Spencer Brothers | GF | W16 | W20 | L7 | L11 | 2.0 |
| 13 | John Tuthill | CR | L6 | W23 | W25 | L8 | 2.0 |
| 14 | Jonathan Iredell | CLER | W30 | L9 | W21 | L5 | 2.0 |
| 15 | Matthew Santens | ROSE | W34 | L6 | W20 | L4 | 2.0 |
| 16 | Alex Park | OV | L12 | W29 | W22 | L10 | 2.0 |
| 17 | Pilar Lopez-Gomez | LR | L5 | W36 | L10 | W29 | 2.0 |
| 18 | Michael Thilenius | BULL | L20 | W34 | W24 | L9 | 2.0 |
| 19 | Brett Holmes | SANG | L3 | W33 | W26 | L6 | 2.0 |
| 20 | Kyle Soldano | WT | W18 | L12 | L15 | W26 | 2.0 |
| 21 | Peter Flade | CR | L2 | W28 | L14 | W27 | 2.0 |
| 22 | Binti Pathak | FW | W33 | L7 | L16 | W25 | 2.0 |
| 23 | Francis Dejokoppe | FLINT | L8 | L13 | W33 | W28 | 2.0 |
| 24 | Matthew Weltz | FLINT | L26 | W31 | L18 | W30 | 2.0 |
| 25 | Tommy Meador | UNION | W32 | L2 | L13 | L22 | 1.0 |
| 26 | Brett McCully | OAK | W24 | L11 | L19 | L20 | 1.0 |
| 27 | Anthony Legatie | LR | L4 | W35 | L8 | L21 | 1.0 |
| 28 | Chris Creane | UNION | L9 | L21 | W31 | L23 | 1.0 |
| 29 | Lia Doumar | MM | L1 | L16 | W34 | L17 | 1.0 |
| 30 | Stephen Wilder | FW | L14 | L32 | W35 | L24 | 1.0 |
| 31 | Stephen Turcol | LEO | L11 | L24 | L28 | W35 | 1.0 |
| 32 | Derek Eklund | SH | L25 | W30 | U--- | U--- | 1.0 |
| 33 | Andrew MacMahon | CLER | L22 | L19 | L23 | D34 | 0.5 |
| 34 | Connor Furey | LEO | L15 | L18 | L29 | D33 | 0.5 |
| 35 | Jamie Swogger | SB | L10 | L27 | L30 | L31 | 0.0 |
| 36 | Chris Card | FS | L7 | L17 | U--- | U--- | 0.0 |
Main Fairfax County Championship Results Page
| Home | Teachers | Youth |