| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Meredyth Sanders | OAK | W20 | W34 | W5 | W3 | 4.0 |
| 2 | Alex Weaver | LR | W12 | W22 | W17 | W4 | 4.0 |
| 3 | Bharat Ponnaluri | CR | W35 | W7 | W6 | L1 | 3.0 |
| 4 | Peter Spinella | SH | W40 | W24 | W9 | L2 | 3.0 |
| 5 | Charles O'Neill | SH | W23 | W31 | L1 | W16 | 3.0 |
| 6 | Carl Hollinger | FV | W39 | W19 | L3 | W8 | 3.0 |
| 7 | Hussain Lodhi | SB | W21 | L3 | W34 | W19 | 3.0 |
| 8 | Oliver Hudson | GF | W33 | W18 | W16 | L6 | 3.0 |
| 9 | Rishi Aggarwal | SB | W26 | W30 | L4 | W18 | 3.0 |
| 10 | Jonathan Steffy | GF | W27 | L16 | W20 | W21 | 3.0 |
| 11 | John Thilenius | BULL | L30 | W38 | W32 | W17 | 3.0 |
| 12 | Will Park | OV | L2 | D27 | W29 | W22 | 2.5 |
| 13 | Jacob Dominy | SPR | L16 | W25 | D14 | W28 | 2.5 |
| 14 | KC Spitery | CHES | W32 | L17 | D13 | W26 | 2.5 |
| 15 | Mikhail Payson | CR | L31 | W23 | D28 | W36 | 2.5 |
| 16 | Takuma Koide | FS | W13 | W10 | L8 | L5 | 2.0 |
| 17 | Stefano Turbati | WT | W25 | W14 | L2 | L11 | 2.0 |
| 18 | Lawrence Baker | LEO | W29 | L8 | W24 | L9 | 2.0 |
| 19 | David Gurri | WT | W28 | L6 | W31 | L7 | 2.0 |
| 20 | Siddhant Bhatia | FV | L1 | W36 | L10 | W37 | 2.0 |
| 21 | Spencer Chretien | CHES | L7 | W35 | W30 | L10 | 2.0 |
| 22 | Mark Hislop | OH | W38 | L2 | W33 | L12 | 2.0 |
| 23 | Blaize Johnson | LEO | L5 | L15 | W38 | W31 | 2.0 |
| 24 | Shane Mondloch | UNION | W37 | L4 | L18 | W30 | 2.0 |
| 25 | Jeremiah Jones | CLER | L17 | L13 | W35 | W33 | 2.0 |
| 26 | Kevin Lee | FLINT | L9 | D29 | W27 | L14 | 1.5 |
| 27 | Jonathan Yao | SANG | L10 | D12 | L26 | W32 | 1.5 |
| 28 | James McIntyre | OV | L19 | W39 | D15 | L13 | 1.5 |
| 29 | Michael Donovan | BULL | L18 | D26 | L12 | W38 | 1.5 |
| 30 | Austin Kirkland | LR | W11 | L9 | L21 | L24 | 1.0 |
| 31 | Robert Barbu | FW | W15 | L5 | L19 | L23 | 1.0 |
| 32 | Andrew Jafari | CLER | L14 | W37 | L11 | L27 | 1.0 |
| 33 | Jack O'Donnell | SPR | L8 | W40 | L22 | L25 | 1.0 |
| 34 | Connor Bach | UNION | W36 | L1 | L7 | U--- | 1.0 |
| 35 | Brendan Ahrens | SANG | L3 | L21 | L25 | W39 | 1.0 |
| 36 | Bryan Cheong | OAK | L34 | L20 | W40 | L15 | 1.0 |
| 37 | Dylan Clawson | FW | L24 | L32 | W39 | L20 | 1.0 |
| 38 | Adam Lowenthal | MM | L22 | L11 | L23 | L29 | 0.0 |
| 39 | Kevin Wade | MM | L6 | L28 | L37 | L35 | 0.0 |
| 40 | Bryson Holman | FLINT | L4 | L33 | L36 | U--- | 0.0 |
Main Fairfax County Championship Results Page
| Home | Teachers | Youth |