| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Darwin Li | FE | W3 | W10 | W5 | W2 | 4.0 |
| 2 | Arman Khojandi | KG | W4 | W7 | W8 | L1 | 3.0 |
| 3 | Chris Mills | LA | L1 | W12 | W9 | W5 | 3.0 |
| 4 | Paul Kim | WO | L2 | W13 | W7 | W6 | 3.0 |
| 5 | Kyle Pyne | KG | W11 | W6 | L1 | L3 | 2.0 |
| 6 | Wahid Shaw | CUB | W8 | L5 | W10 | L4 | 2.0 |
| 7 | Kyung-Hen Lee | FE | W12 | L2 | L4 | B--- | 2.0 |
| 8 | Eric Passmore | LA | L6 | W11 | L2 | W13 | 2.0 |
| 9 | Cameron Plunkett | WO | L10 | B--- | L3 | W12 | 2.0 |
| 10 | Colin Maloney-Dunn | CH | W9 | L1 | L6 | D11 | 1.5 |
| 11 | Brian Man | HAY | L5 | L8 | B--- | D10 | 1.5 |
| 12 | Thomas Van Wazer | HAY | L7 | L3 | W13 | L9 | 1.0 |
| 13 | Ben Rosenblum | CH | B--- | L4 | L12 | L8 | 1.0 |
Main Fairfax County Championship Results Page
| Home | Teachers | Youth |