| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Gavin Moore | BULL | W38 | W7 | W4 | W8 | 4.0 |
| 2 | Patrick Maribojoc | LEO | W13 | W6 | W16 | W9 | 4.0 |
| 3 | David Gao | FV | W29 | D5 | W14 | W12 | 3.5 |
| 4 | Brandon Zhang | CHI | W10 | W21 | L1 | W27 | 3.0 |
| 5 | Evan Sanders | OAK | W19 | D3 | D12 | W21 | 3.0 |
| 6 | Daniel Fontenot | CHES | W20 | L2 | W22 | W17 | 3.0 |
| 7 | Luke Wilber | UNION | W26 | L1 | W23 | W16 | 3.0 |
| 8 | Austin Chang | SANG | W22 | W35 | W17 | L1 | 3.0 |
| 9 | Jonathan Stewart | FV | W15 | W28 | W18 | L2 | 3.0 |
| 10 | Scott Gibson | WT | L4 | W33 | W24 | W18 | 3.0 |
| 11 | Majid Zarkesh | SH | W25 | L16 | W35 | W19 | 3.0 |
| 12 | Joshua Luberda | WT | W33 | W32 | D5 | L3 | 2.5 |
| 13 | Steven Golden | FW | L2 | D20 | W40 | W30 | 2.5 |
| 14 | Garrett Roscoe | MM | D32 | W39 | L3 | W28 | 2.5 |
| 15 | Bradley Yuan | GF | L9 | B--- | D32 | W34 | 2.5 |
| 16 | Stephen Chretien | CHES | W34 | W11 | L2 | L7 | 2.0 |
| 17 | Abhishek Matthews | SPR | W24 | W30 | L8 | L6 | 2.0 |
| 18 | Shuya Mori | FS | W23 | W36 | L9 | L10 | 2.0 |
| 19 | Ali Lodhi | SB | L5 | W31 | W36 | L11 | 2.0 |
| 20 | Alan Chiang | GF | L6 | D13 | W39 | D25 | 2.0 |
| 21 | Paul Lampazzi | OH | W37 | L4 | W34 | L5 | 2.0 |
| 22 | Daniel Inmacolato | OV | L8 | W41 | L6 | W33 | 2.0 |
| 23 | Adam Summers | FW | L18 | W29 | L7 | W36 | 2.0 |
| 24 | Mitchell Brandt | SH | L17 | W37 | L10 | W32 | 2.0 |
| 25 | John Fritsche | CR | L11 | W38 | D30 | D20 | 2.0 |
| 26 | Brandon Sanchez | BULL | L7 | L34 | B--- | W37 | 2.0 |
| 27 | Chris Hughes | CLER | D39 | W40 | D28 | L4 | 2.0 |
| 28 | Peter Lake | LR | W41 | L9 | D27 | L14 | 1.5 |
| 29 | Ben Socher | FLINT | L3 | L23 | D31 | W39 | 1.5 |
| 30 | Andreus Butler | LEO | X--- | L17 | D25 | L13 | 1.5 |
| 31 | Tommy Sklopan | CLER | L35 | L19 | D29 | W40 | 1.5 |
| 32 | Kyle Latter | GREEN | D14 | L12 | D15 | L24 | 1.0 |
| 33 | Stefan Zahar | MM | L12 | L10 | W38 | L22 | 1.0 |
| 34 | Tess Hiestand | FS | L16 | W26 | L21 | L15 | 1.0 |
| 35 | Carson Bach | UNION | W31 | L8 | L11 | U--- | 1.0 |
| 36 | Sam Tobin | SANG | W40 | L18 | L19 | L23 | 1.0 |
| 37 | Devin Gould | SB | L21 | L24 | W41 | L26 | 1.0 |
| 38 | Shayan Daraeikia | OAK | L1 | L25 | L33 | W41 | 1.0 |
| 39 | Oliver Lopez-Gomez | LR | D27 | L14 | L20 | L29 | 0.5 |
| 40 | Griffin Kime | OV | L36 | L27 | L13 | L31 | 0.0 |
| 41 | Shirley Payson | CR | L28 | L22 | L37 | L38 | 0.0 |
Main Fairfax County Championship Results Page
| Home | Teachers | Youth |