| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Daniel Toth | W8 | W6 | W2 | W3 | 4.0 |
| 2 | Paul D Ammer | W7 | W4 | L1 | W10 | 3.0 |
| 3 | Michael Goodson | W11 | W5 | W9 | L1 | 3.0 |
| 4 | Evan Sanders | W9 | L2 | W6 | W5 | 3.0 |
| 5 | Greg Beresovsky | W12 | L3 | W8 | L4 | 2.0 |
| 6 | Ryan Tart | W10 | L1 | L4 | W11 | 2.0 |
| 7 | Batu Balimtas | L2 | W11 | L10 | W12 | 2.0 |
| 8 | William Fairbanks | L1 | W10 | L5 | D9 | 1.5 |
| 9 | Garrett Roscoe | L4 | W12 | L3 | D8 | 1.5 |
| 10 | Miriam Pierson | L6 | L8 | W7 | L2 | 1.0 |
| 11 | Peyton Randolph | L3 | L7 | W12 | L6 | 1.0 |
| 12 | Justin Black | L5 | L9 | L11 | L7 | 0.0 |
Main Theophilus Thompson Birthday Results Page
| Home | Teachers | Youth |