| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Andrew Friex | W6 | W4 | W3 | W5 | 4.0 |
| 2 | Yale B Sosin | W18 | W10 | W16 | W7 | 4.0 |
| 3 | Richard T Sigman | W11 | W13 | L1 | W8 | 3.0 |
| 4 | Emma Pierson | W12 | L1 | W10 | W11 | 3.0 |
| 5 | Victor T Nguyen | W20 | W8 | W9 | L1 | 3.0 |
| 6 | Ian Schoch | L1 | W18 | W12 | W9 | 3.0 |
| 7 | Sarah Mehler | D16 | W17 | W14 | L2 | 2.5 |
| 8 | Will G Hastings | W15 | L5 | W13 | L3 | 2.0 |
| 9 | Anthony Olund | W22 | W14 | L5 | L6 | 2.0 |
| 10 | Alec Cooper | W19 | L2 | L4 | W23 | 2.0 |
| 11 | Sophia Mortensen | L3 | W19 | W20 | L4 | 2.0 |
| 12 | Stephanie Marzen | L4 | W21 | L6 | W20 | 2.0 |
| 13 | Colin Lenegan | W24 | L3 | L8 | W19 | 2.0 |
| 14 | Alex Wu | W21 | L9 | L7 | W16 | 2.0 |
| 15 | Han Dinh | L8 | F--- | W21 | W18 | 2.0 |
| 16 | Madhu Karamsetty | D7 | W23 | L2 | L14 | 1.5 |
| 17 | Sebastian Larionne | D23 | L7 | L19 | W22 | 1.5 |
| 18 | Trey K Repetski | L2 | L6 | B--- | L15 | 1.0 |
| 19 | Mika Altskan | L10 | L11 | W17 | L13 | 1.0 |
| 20 | George Li | L5 | W22 | L11 | L12 | 1.0 |
| 21 | Oliver Hudson | L14 | L12 | L15 | B--- | 1.0 |
| 22 | Roger Strecker | L9 | L20 | W23 | L17 | 1.0 |
| 23 | Rachel E Marzen | D17 | L16 | L22 | L10 | 0.5 |
| 24 | Ian Lindsay | L13 | F--- | U--- | U--- | 0.0 |
Main Theophilus Thompson Birthday Results Page
| Home | Teachers | Youth |