| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Quentin R Moore | W17 | W4 | W3 | W2 | 4.0 |
| 2 | Josh Biderman | W5 | W9 | W7 | L1 | 3.0 |
| 3 | Yang Dai | W8 | W10 | L1 | W11 | 3.0 |
| 4 | Kaan Balimtas | W14 | L1 | W9 | W8 | 3.0 |
| 5 | Helen B Hastings | L2 | B--- | W6 | W10 | 3.0 |
| 6 | Jeevan Karamsetty | D11 | W16 | L5 | W13 | 2.5 |
| 7 | Kr Bindumadhavan | H--- | W11 | L2 | W14 | 2.5 |
| 8 | Ricky Black | L3 | W12 | W15 | L4 | 2.0 |
| 9 | Austin Donahue | W12 | L2 | L4 | W15 | 2.0 |
| 10 | Hanna Coleman | W15 | L3 | W14 | L5 | 2.0 |
| 11 | Brian D Ammer | D6 | L7 | W16 | L3 | 1.5 |
| 12 | Malkom Cheru | L9 | L8 | B--- | D16 | 1.5 |
| 13 | Bumper Young | D16 | L14 | W17 | L6 | 1.5 |
| 14 | Mike Temple | L4 | W13 | L10 | L7 | 1.0 |
| 15 | John Verghese | L10 | W17 | L8 | L9 | 1.0 |
| 16 | Swarna Kannan | D13 | L6 | L11 | D12 | 1.0 |
| 17 | Thomas Curran | L1 | L15 | L13 | B--- | 1.0 |
| 18 | Cameron Lindsay | F--- | U--- | U--- | U--- | 0.0 |
| 19 | Alexander Chang | F--- | U--- | U--- | U--- | 0.0 |
Main Theophilus Thompson Birthday Results Page
| Home | Teachers | Youth |