| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Dung Vu | WILS | W43 | W11 | W8 | W7 | 4.0 |
| 2 | Victor Caraballo | BELL | W63 | W28 | W29 | W10 | 4.0 |
| 3 | Jaidev Raghunath | CHAN | W57 | W55 | W20 | W9 | 4.0 |
| 4 | Alec Hollingsworth | GP | D27 | W40 | W19 | W18 | 3.5 |
| 5 | Jesse Bickford | WILS | D47 | W49 | W27 | W6 | 3.5 |
| 6 | Tyler Cook | KILM | W14 | W38 | W13 | L5 | 3.0 |
| 7 | Dhananjay Chhatre | CHAN | W60 | W39 | W12 | L1 | 3.0 |
| 8 | Erik Schaeffer | CHUR | W56 | W17 | L1 | W26 | 3.0 |
| 9 | Ashwin Doraiswamy | HAYF | W21 | W34 | W31 | L3 | 3.0 |
| 10 | Bhaswa Bhattacharjee | CHAN | W45 | W30 | W26 | L2 | 3.0 |
| 11 | Chris Snell | CHAN | W33 | L1 | W32 | W38 | 3.0 |
| 12 | Stephen Quinn | HAYF | W58 | W15 | L7 | W29 | 3.0 |
| 13 | Frankllin Sellers | CC | W35 | W42 | L6 | W39 | 3.0 |
| 14 | Jose Funes | BELL | L6 | W52 | W44 | W34 | 3.0 |
| 15 | Judah Bloom | WILS | W52 | L12 | W35 | W31 | 3.0 |
| 16 | Derrick Jones | COLE | W22 | L26 | W51 | W30 | 3.0 |
| 17 | Brian Herzer | ROCKY | W50 | L8 | W59 | W28 | 3.0 |
| 18 | Outlawm Brandon | COLE | W37 | D19 | W41 | L4 | 2.5 |
| 19 | Jeffrey Barbieri | CC | W46 | D18 | L4 | W47 | 2.5 |
| 20 | Gavin Outlaw | COLE | W64 | W51 | L3 | D21 | 2.5 |
| 21 | Ahmad Abdallah | CARD | L9 | W54 | W53 | D20 | 2.5 |
| 22 | Patrick Riley | BELL | L16 | W65 | W55 | D25 | 2.5 |
| 23 | Gregory Barbieri | CC | L32 | W56 | W36 | D24 | 2.5 |
| 24 | Tai Vu | DEAL | L28 | B--- | W50 | D23 | 2.5 |
| 25 | Daniel Clancy | KILM | H--- | H--- | W42 | D22 | 2.5 |
| 26 | David Ragland | GONZ | W65 | W16 | L10 | L8 | 2.0 |
| 27 | Dawit Getachew | CC | D4 | W48 | L5 | D41 | 2.0 |
| 28 | Joseph Huang | RMONT | W24 | L2 | W33 | L17 | 2.0 |
| 29 | Jeremy Ong | CHUR | W40 | W32 | L2 | L12 | 2.0 |
| 30 | Alvaro Giorgetta | BELL | W53 | L10 | W37 | L16 | 2.0 |
| 31 | Bobby DeMarco | GONZ | W61 | W36 | L9 | L15 | 2.0 |
| 32 | Robert Correll | RMONT | W23 | L29 | L11 | W59 | 2.0 |
| 33 | Jose Lopez | BELL | L11 | W43 | L28 | W50 | 2.0 |
| 34 | William Hernandez | COLE | W54 | L9 | W57 | L14 | 2.0 |
| 35 | Ducanh Van | DEAL | L13 | W62 | L15 | W58 | 2.0 |
| 36 | William Beard | COLE | W44 | L31 | L23 | W60 | 2.0 |
| 37 | Richard Mackay | CHAN | L18 | W45 | L30 | W51 | 2.0 |
| 38 | Vikram Gupta | HAYF | W67 | L6 | W60 | L11 | 2.0 |
| 39 | Tizoc Perez | GONZ | W66 | L7 | W58 | L13 | 2.0 |
| 40 | Bhargav Samavedam | CHAN | L29 | L4 | W48 | W55 | 2.0 |
| 41 | Tyler Hollingsworth | FORP | D48 | W47 | L18 | D27 | 2.0 |
| 42 | Kent Villavicencio | CHAN | W62 | L13 | L25 | W57 | 2.0 |
| 43 | Kevin Whitaker | GONZ | L1 | L33 | W56 | W53 | 2.0 |
| 44 | Sam Dunston | GONZ | L36 | W61 | L14 | W62 | 2.0 |
| 45 | Ben Kagan-Guthrie | WILS | L10 | L37 | W66 | W61 | 2.0 |
| 46 | Dustin Moore | ROCKY | L19 | L50 | W65 | W54 | 2.0 |
| 47 | Matthew Schroeder | HAYF | D5 | L41 | W49 | L19 | 1.5 |
| 48 | Chris Brown | CHUR | D41 | L27 | L40 | W52 | 1.5 |
| 49 | Mike Bernstein | KEY | H--- | L5 | L47 | W66 | 1.5 |
| 50 | Sean McCormally | HAYF | L17 | W46 | L24 | L33 | 1.0 |
| 51 | Sagar Velagala | ROCKY | W59 | L20 | L16 | L37 | 1.0 |
| 52 | Matthew Martinson | GP | L15 | L14 | W63 | L48 | 1.0 |
| 53 | Matthew Jordan | BLAIR | L30 | W63 | L21 | L43 | 1.0 |
| 54 | John Shun | RMONT | L34 | L21 | W64 | L46 | 1.0 |
| 55 | Joe Hanna | GONZ | W68 | L3 | L22 | L40 | 1.0 |
| 56 | Mac Reed | ST_P | L8 | L23 | L43 | W65 | 1.0 |
| 57 | Steven Ragland | GONZ | L3 | W68 | L34 | L42 | 1.0 |
| 58 | Edward Yasutake | CHUR | L12 | W67 | L39 | L35 | 1.0 |
| 59 | Loran Hauserman | HAYF | L51 | W64 | L17 | L32 | 1.0 |
| 60 | Randy Barr | GONZ | L7 | W66 | L38 | L36 | 1.0 |
| 61 | Steven Drass | FORP | L31 | L44 | W68 | L45 | 1.0 |
| 62 | Casillas Perez | OCON | L42 | L35 | W67 | L44 | 1.0 |
| 63 | Manny Ogunfolu | COLE | L2 | L53 | L52 | W68 | 1.0 |
| 64 | Chris Fash | KILM | L20 | L59 | L54 | W67 | 1.0 |
| 65 | Curtis Booth | FORP | L26 | L22 | L46 | L56 | 0.0 |
| 66 | Barrington Nicholas | HYDE | L39 | L60 | L45 | L49 | 0.0 |
| 67 | Rhianna Nissen | ST_P | L38 | L58 | L62 | L64 | 0.0 |
| 68 | Wally Hunt | ST_P | L55 | L57 | L61 | L63 | 0.0 |
| 69 | Sherwin Yu | ROCKY | U--- | U--- | U--- | U--- | 0.0 |
Main High School Team Charity Results Page
| Home | Teachers | Youth |