| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Bret Latter | KILM | W13 | W7 | W3 | W2 | 4.0 |
| 2 | Nitin Malik | KILM | W5 | W14 | W6 | L1 | 3.0 |
| 3 | Stephen Tolbert | FROST | W12 | W4 | L1 | W8 | 3.0 |
| 4 | Daniel Clancy | KILM | W15 | L3 | W10 | W7 | 3.0 |
| 5 | Stewart Chapin | WNCS | L2 | W15 | W12 | W11 | 3.0 |
| 6 | Kenny Moeller | LB | W9 | D11 | L2 | W13 | 2.5 |
| 7 | Borna Kazerooni | LONG | W8 | L1 | W11 | L4 | 2.0 |
| 8 | Jordan Harris | HOME | L7 | W9 | W14 | L3 | 2.0 |
| 9 | Bruce Johnson | ST.B | L6 | L8 | W15 | W14 | 2.0 |
| 10 | Anthony Agard | ST.C | L11 | W13 | L4 | W12 | 2.0 |
| 11 | Andrew Psaltis | KILM | W10 | D6 | L7 | L5 | 1.5 |
| 12 | Leonard Chang | TAK | L3 | W16 | L5 | L10 | 1.0 |
| 13 | Danielle Peck | TAK | L1 | L10 | W16 | L6 | 1.0 |
| 14 | Brendan Scheinmen | GDS | W16 | L2 | L8 | L9 | 1.0 |
| 15 | Lucy Boyce Kennedy | HOLY | L4 | L5 | L9 | D16 | 0.5 |
| 16 | Christopher Fash | KILM | L14 | L12 | L13 | D15 | 0.5 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |