| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Aryan Khojandi | KG | W19 | W11 | W4 | W5 | 4.0 |
| 2 | George Li | HAY | D3 | W22 | W12 | W6 | 3.5 |
| 3 | Jannel Alston | BURR | D2 | W27 | W20 | W11 | 3.5 |
| 4 | Victor Nguyen | HAY | W21 | W7 | L1 | W10 | 3.0 |
| 5 | Yale Sosin | FOX | W23 | W20 | W8 | L1 | 3.0 |
| 6 | Sarah Mehler | BT | W16 | W14 | W10 | L2 | 3.0 |
| 7 | Michael Metzler | WOODS | W25 | L4 | W23 | W13 | 3.0 |
| 8 | Ben Lewis | BT | W27 | W12 | L5 | W14 | 3.0 |
| 9 | Laird Frazier | WNCS | W13 | L10 | W15 | W22 | 3.0 |
| 10 | Elliot Meyerson | DREW | W17 | W9 | L6 | L4 | 2.0 |
| 11 | Alex Weaver | LR | B--- | L1 | W16 | L3 | 2.0 |
| 12 | Joshua McGinty | BITT | W15 | L8 | L2 | W19 | 2.0 |
| 13 | Grant Sandlin | WOLF | L9 | W17 | W24 | L7 | 2.0 |
| 14 | Adam Mounts | STRAT | X--- | L6 | W19 | L8 | 2.0 |
| 15 | Devin Peck | PINEY | L12 | W21 | L9 | W20 | 2.0 |
| 16 | Brendan Jordan | LAKE | L6 | W25 | L11 | W21 | 2.0 |
| 17 | Honghou Zhou | ARCH | L10 | L13 | B--- | W27 | 2.0 |
| 18 | Madeline Menye | WO | U--- | L19 | W27 | W24 | 2.0 |
| 19 | Meredyth Sanders | OAK | L1 | W18 | L14 | L12 | 1.0 |
| 20 | Adam Sadick | MAC | W26 | L5 | L3 | L15 | 1.0 |
| 21 | Chris Cornett | WEST | L4 | L15 | W26 | L16 | 1.0 |
| 22 | Charmeise Anderson | EDIS | U--- | L2 | W25 | L9 | 1.0 |
| 23 | Trevor Cramp | OURL | L5 | W26 | L7 | U--- | 1.0 |
| 24 | Christina Anderson | EDIS | U--- | B--- | L13 | L18 | 1.0 |
| 25 | Ian Kenyon Durkin | HOLY | L7 | L16 | L22 | D26 | 0.5 |
| 26 | Ruslan Graubert | WI | L20 | L23 | L21 | D25 | 0.5 |
| 27 | Demetrius White | JERI | L8 | L3 | L18 | L17 | 0.0 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |