| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Justin Harris | W14 | W24 | W6 | W3 | 4.0 | |
| 2 | Zafar Shaw | FAIR | X--- | W15 | W11 | W4 | 4.0 |
| 3 | Derek Hyatt | WNCS | W18 | W7 | W5 | L1 | 3.0 |
| 4 | Wendell Brown | KIMB | W21 | W13 | W8 | L2 | 3.0 |
| 5 | Madhu Karamsetty | LAKE | W16 | W10 | L3 | W13 | 3.0 |
| 6 | Suwratul Abdullah | CAP | W28 | W19 | L1 | W17 | 3.0 |
| 7 | Kate Verba | W12 | L3 | W15 | W11 | 3.0 | |
| 8 | Ari Schaler | PINE | W19 | W25 | L4 | W14 | 3.0 |
| 9 | Jacob Heddrick | BITT | W20 | L11 | W16 | W12 | 3.0 |
| 10 | Sam Weich | ST.J | W26 | L5 | W23 | W24 | 3.0 |
| 11 | Marshall Main | ARCH | W23 | W9 | L2 | L7 | 2.0 |
| 12 | Jonathon Bulick | WEST | L7 | W22 | W18 | L9 | 2.0 |
| 13 | Andrew Chapin | WNCS | W17 | L4 | W28 | L5 | 2.0 |
| 14 | Austin Lopez-Gomez | LR | L1 | W27 | W25 | L8 | 2.0 |
| 15 | Timmy Fowlkes | KIMB | W22 | L2 | L7 | W26 | 2.0 |
| 16 | Evan Dempsey | JANNE | L5 | W26 | L9 | W23 | 2.0 |
| 17 | John Holman | WEST | L13 | W21 | W24 | L6 | 2.0 |
| 18 | Kareem El | JOW | L3 | W30 | L12 | W25 | 2.0 |
| 19 | Jordan Bundy | STRAT | L8 | L6 | W29 | D20 | 1.5 |
| 20 | Vonyce McMullan | CAP | L9 | L23 | W27 | D19 | 1.5 |
| 21 | Seoup Youn | HAY | L4 | L17 | D22 | W29 | 1.5 |
| 22 | Max Payton | CAP | L15 | L12 | D21 | W28 | 1.5 |
| 23 | Culliecia Keyser | FUR | L11 | W20 | L10 | L16 | 1.0 |
| 24 | Stephon Toran | CAP | W30 | L1 | L17 | L10 | 1.0 |
| 25 | Kyle Davis | HOLY | W29 | L8 | L14 | L18 | 1.0 |
| 26 | Eric Fries | MAC | L10 | L16 | W30 | L15 | 1.0 |
| 27 | Dominic Anderson | EDIS | U--- | L14 | L20 | W30 | 1.0 |
| 28 | Paul Gunter | MAC | L6 | D29 | L13 | L22 | 0.5 |
| 29 | Michelle Wahab | WEST | L25 | D28 | L19 | L21 | 0.5 |
| 30 | Amanda Goodwin | SILV | L24 | L18 | L26 | L27 | 0.0 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |