| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Philip Anderson | W19 | W11 | W3 | W5 | 4.0 |
| 2 | Josep Strickland | W21 | W4 | D8 | W10 | 3.5 |
| 3 | David A Coates | W12 | W6 | L1 | W16 | 3.0 |
| 4 | Steven J Linett | W7 | L2 | W20 | W8 | 3.0 |
| 5 | Micha Strickland | W20 | W22 | W10 | L1 | 3.0 |
| 6 | Andrew Psaltis | W23 | L3 | W11 | W13 | 3.0 |
| 7 | Calvin W J Keyes | L4 | W21 | W24 | W12 | 3.0 |
| 8 | Yosef Y Kuperman | W17 | W24 | D2 | L4 | 2.5 |
| 9 | Theresa Arico | D18 | L14 | W15 | W22 | 2.5 |
| 10 | Yasaswi Raparla | W16 | W13 | L5 | L2 | 2.0 |
| 11 | Dustin L Moore | W15 | L1 | L6 | W20 | 2.0 |
| 12 | Arjun Khanna | L3 | W19 | W14 | L7 | 2.0 |
| 13 | Brian Herzer | W14 | L10 | W22 | L6 | 2.0 |
| 14 | David Pomerleano | L13 | W9 | L12 | W24 | 2.0 |
| 15 | Brendon Scheinman | L11 | W17 | L9 | W19 | 2.0 |
| 16 | Sherwin Yu | L10 | B--- | W23 | L3 | 2.0 |
| 17 | Minh D Pho | L8 | L15 | B--- | W23 | 2.0 |
| 18 | Daniel Clancy | D9 | L23 | L19 | W21 | 1.5 |
| 19 | Nate Haynes | L1 | L12 | W18 | L15 | 1.0 |
| 20 | Huy Pho | L5 | W25 | L4 | L11 | 1.0 |
| 21 | Kevin Edwards | L2 | L7 | W25 | L18 | 1.0 |
| 22 | Daniel T Caylor | W25 | L5 | L13 | L9 | 1.0 |
| 23 | Sam R Snapp | L6 | W18 | L16 | L17 | 1.0 |
| 24 | Randy S Brooks | B--- | L8 | L7 | L14 | 1.0 |
| 25 | Philip Cerroni | L22 | L20 | L21 | B--- | 1.0 |
2002 Main Rated Beginners Open Results
| Home | Teachers | Youth |