| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Yale B Sosin | W13 | W2 | D4 | W6 | 3.5 |
| 2 | Victor Nguyen | W7 | L1 | W5 | W4 | 3.0 |
| 3 | Sarah G Mehler | W6 | L7 | W12 | W8 | 3.0 |
| 4 | Ethan D Hein | W14 | W5 | D1 | L2 | 2.5 |
| 5 | William Yu | W10 | L4 | L2 | W9 | 2.0 |
| 6 | Sophia Mortensen | L3 | W13 | W7 | L1 | 2.0 |
| 7 | Anand Oza | L2 | W3 | L6 | W12 | 2.0 |
| 8 | Chaz Rotenberg | W9 | W12 | L10 | L3 | 2.0 |
| 9 | Alex Gilbert | L8 | W11 | W14 | L5 | 2.0 |
| 10 | Benjamin R Lewis | L5 | W14 | W8 | U--- | 2.0 |
| 11 | Brendan D Jordan | L12 | L9 | W13 | W14 | 2.0 |
| 12 | Rachel E Marzen | W11 | L8 | L3 | L7 | 1.0 |
| 13 | Durga Ravindra | L1 | L6 | L11 | B--- | 1.0 |
| 14 | Joshua Marshall | L4 | L10 | L9 | L11 | 0.0 |
2002 Main Rated Beginners Open Results
| Home | Teachers | Youth |