| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | John A Mehler | W18 | W21 | W8 | W5 | 4.0 |
| 2 | Brian D Ammer | W14 | W20 | W6 | D3 | 3.5 |
| 3 | Billy Sigfried | W27 | W17 | W10 | D2 | 3.5 |
| 4 | Evan Sanders | D7 | W28 | W33 | W17 | 3.5 |
| 5 | Gregory Stinson | W31 | W11 | W16 | L1 | 3.0 |
| 6 | David Gilliam | W15 | W19 | L2 | W13 | 3.0 |
| 7 | David Kaufman | D4 | W24 | W25 | D10 | 3.0 |
| 8 | Katherine Fairbanks | W34 | W29 | L1 | W14 | 3.0 |
| 9 | Peter Nelson | L13 | W18 | W30 | W15 | 3.0 |
| 10 | Jerry Wu | W23 | W12 | L3 | D7 | 2.5 |
| 11 | William Yu | D28 | L5 | W24 | W16 | 2.5 |
| 12 | Conner Lines | W32 | L10 | D20 | W26 | 2.5 |
| 13 | Kenny Bowden | W9 | L16 | W21 | L6 | 2.0 |
| 14 | Brandon Zhang | L2 | W32 | W19 | L8 | 2.0 |
| 15 | Kapilan Ravindra | L6 | W22 | W31 | L9 | 2.0 |
| 16 | Cole Aronson | W30 | W13 | L5 | L11 | 2.0 |
| 17 | Michael Temple | W36 | L3 | W29 | L4 | 2.0 |
| 18 | Tim Ryan | L1 | L9 | W34 | W32 | 2.0 |
| 19 | Robert Scheible | W22 | L6 | L14 | W29 | 2.0 |
| 20 | William Fairbanks | W35 | L2 | D12 | D25 | 2.0 |
| 21 | Gregory Beresovky | W33 | L1 | L13 | W30 | 2.0 |
| 22 | Marc Finzi | L19 | L15 | W35 | W28 | 2.0 |
| 23 | Nicholas Ritter | L10 | D27 | D28 | W31 | 2.0 |
| 24 | Ben Ostapovicz | D26 | L7 | L11 | W33 | 1.5 |
| 25 | Helen B Hastings | L29 | W26 | L7 | D20 | 1.5 |
| 26 | Paul Ammer | D24 | L25 | W27 | L12 | 1.5 |
| 27 | Victoria Klimkowski | L3 | D23 | L26 | W35 | 1.5 |
| 28 | Justin Morris | D11 | L4 | D23 | L22 | 1.0 |
| 29 | Bobby Sigfried | W25 | L8 | L17 | L19 | 1.0 |
| 30 | Mike Wang | L16 | W34 | L9 | L21 | 1.0 |
| 31 | James Eyer | L5 | W35 | L15 | L23 | 1.0 |
| 32 | Connor Roth | L12 | L14 | W36 | L18 | 1.0 |
| 33 | Alex McCleary | L21 | W36 | L4 | L24 | 1.0 |
| 34 | Johnny Lufik | L8 | L30 | L18 | W36 | 1.0 |
| 35 | Mary-Kate Mc Cleary | L20 | L31 | L22 | L27 | 0.0 |
| 36 | Peter Throckmorton | L17 | L33 | L32 | L34 | 0.0 |
Main End of Year Tournament Results Page
| Home | Teachers | Youth |