| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Philip Anderson | W14 | W12 | W3 | W5 | 4.0 |
| 2 | Byron Hood | W11 | D8 | W6 | W10 | 3.5 |
| 3 | Arindam Chiappetta | W9 | W17 | L1 | W8 | 3.0 |
| 4 | Andrew Psaltis | W7 | W10 | L5 | W11 | 3.0 |
| 5 | Nitin Malik | W18 | W16 | W4 | L1 | 3.0 |
| 6 | Huy Pho | B--- | W13 | L2 | W12 | 3.0 |
| 7 | Calvin W J Keyes | L4 | W19 | W15 | W9 | 3.0 |
| 8 | Theresa Arico | W22 | D2 | W13 | L3 | 2.5 |
| 9 | Jason Meer | L3 | W14 | W18 | L7 | 2.0 |
| 10 | Sarah E Marzen | W21 | L4 | W20 | L2 | 2.0 |
| 11 | Nate Haynes | L2 | W21 | W16 | L4 | 2.0 |
| 12 | Danielle Peck | W19 | L1 | W17 | L6 | 2.0 |
| 13 | Joey Regalbuto | W20 | L6 | L8 | W16 | 2.0 |
| 14 | Frank Nothaft | L1 | L9 | W19 | W21 | 2.0 |
| 15 | Anupa Chiappetta | L17 | W18 | L7 | W20 | 2.0 |
| 16 | Kweiku Coffee | W23 | L5 | L11 | L13 | 1.0 |
| 17 | Mahesh Shirole | W15 | L3 | L12 | L18 | 1.0 |
| 18 | Ricky Shah | L5 | L15 | L9 | W17 | 1.0 |
| 19 | Brendon Scheinman | L12 | L7 | L14 | W22 | 1.0 |
| 20 | Minh D Pho | L13 | W22 | L10 | L15 | 1.0 |
| 21 | Joshua Lufik | L10 | L11 | W22 | L14 | 1.0 |
| 22 | Adam Ritterman | L8 | L20 | L21 | L19 | 0.0 |
| 23 | Scott V Feit | L16 | U--- | U--- | U--- | 0.0 |
Main End of Year Tournament Results Page
| Home | Teachers | Youth |