| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Edward J Lu | W29 | W13 | W5 | W4 | 4.0 |
| 2 | Andrew J Freix | W23 | W3 | W12 | W9 | 4.0 |
| 3 | Will G Hastings | W22 | L2 | W19 | W18 | 3.0 |
| 4 | Eric Bomgardner | W21 | W17 | W14 | L1 | 3.0 |
| 5 | Adam J Kriz | W28 | W11 | L1 | W16 | 3.0 |
| 6 | Zach Aman | L10 | W24 | W13 | W11 | 3.0 |
| 7 | Andrew Yu | L11 | W26 | W25 | W15 | 3.0 |
| 8 | Will Baird | L12 | W30 | W23 | W14 | 3.0 |
| 9 | Rahul Rajagopalin | D15 | W27 | W10 | L2 | 2.5 |
| 10 | Andrew Rodriguez | W6 | D16 | L9 | W12 | 2.5 |
| 11 | Arthur Y Zhou | W7 | L5 | W20 | L6 | 2.0 |
| 12 | Sumit Malik | W8 | W25 | L2 | L10 | 2.0 |
| 13 | Martin Zavala | W20 | L1 | L6 | W26 | 2.0 |
| 14 | Anand Oza | W26 | W18 | L4 | L8 | 2.0 |
| 15 | Sarah G Mehler | D9 | W21 | D16 | L7 | 2.0 |
| 16 | Victor Nguyen | W24 | D10 | D15 | L5 | 2.0 |
| 17 | Keith H Webb | W19 | L4 | L18 | W24 | 2.0 |
| 18 | Phillips Mitchell | W27 | L14 | W17 | L3 | 2.0 |
| 19 | Brian McGrail | L17 | W28 | L3 | W27 | 2.0 |
| 20 | Nathan Ostapovicz | L13 | W29 | L11 | W25 | 2.0 |
| 21 | Trey K Repetski | L4 | L15 | D22 | W23 | 1.5 |
| 22 | Joel Wasserman | L3 | L23 | D21 | W30 | 1.5 |
| 23 | Meredith Sanders | L2 | W22 | L8 | L21 | 1.0 |
| 24 | Elisabeth Scheible | L16 | L6 | W28 | L17 | 1.0 |
| 25 | Devin G Peck | W30 | L12 | L7 | L20 | 1.0 |
| 26 | John Bosley | L14 | L7 | W29 | L13 | 1.0 |
| 27 | Brendan D Jordan | L18 | L9 | W30 | L19 | 1.0 |
| 28 | Tae Kim | L5 | L19 | L24 | W29 | 1.0 |
| 29 | Jacob D Temple | L1 | L20 | L26 | L28 | 0.0 |
| 30 | Austin Randolph | L25 | L8 | L27 | L22 | 0.0 |
Main End of Year Tournament Results Page
| Home | Teachers | Youth |