| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
| 1 | Alexander Conant | W4 | W7 | W3 | W2 | W14 | L5 | W9 | 6.0 |
| 2 | Tyler D Cook | W25 | W17 | W8 | L1 | W5 | W3 | W4 | 6.0 |
| 3 | Elliot Meyerson | W10 | W24 | L1 | W11 | W8 | L2 | W5 | 5.0 |
| 4 | Jesse B Freeman | L1 | W27 | W23 | W7 | W6 | W14 | L2 | 5.0 |
| 5 | David Lapidus | W21 | W9 | W6 | D14 | L2 | W1 | L3 | 4.5 |
| 6 | Benjamin R Lewis | H--- | W15 | L5 | W16 | L4 | W22 | W7 | 4.5 |
| 7 | Sophia Mortensen | W27 | L1 | W10 | L4 | W28 | W20 | L6 | 4.0 |
| 8 | Grant C Sandlin | W31 | W26 | L2 | W17 | L3 | L9 | W14 | 4.0 |
| 9 | Will Van Wazer | W29 | L5 | L17 | W26 | W11 | W8 | L1 | 4.0 |
| 10 | Aki Hogge | L3 | W12 | L7 | W29 | W13 | W16 | U--- | 4.0 |
| 11 | John A Mehler | H--- | D23 | W19 | L3 | L9 | W15 | W20 | 4.0 |
| 12 | Nima Guerin | L24 | L10 | W18 | W23 | L22 | W29 | W21 | 4.0 |
| 13 | Sarah G Mehler | H--- | W30 | L14 | D24 | L10 | W26 | W16 | 4.0 |
| 14 | Sasha Guerin | W18 | W16 | W13 | D5 | L1 | L4 | L8 | 3.5 |
| 15 | Mark Gonzales | H--- | L6 | W28 | L25 | W27 | L11 | W22 | 3.5 |
| 16 | Patrick S Dibble | W19 | L14 | W31 | L6 | W25 | L10 | L13 | 3.0 |
| 17 | Alex Englander | W28 | L2 | W9 | L8 | L20 | W18 | U--- | 3.0 |
| 18 | Dylan Miller | L14 | L19 | L12 | W21 | W30 | L17 | W26 | 3.0 |
| 19 | Daniel Toth | L16 | W18 | L11 | L20 | L26 | B--- | W27 | 3.0 |
| 20 | Darwin Forsyth | U--- | H--- | H--- | W19 | W17 | L7 | L11 | 3.0 |
| 21 | Ben Wollam | L5 | D25 | L22 | L18 | B--- | W23 | L12 | 2.5 |
| 22 | Ricky A Krogmann | L26 | L31 | W21 | D30 | W12 | L6 | L15 | 2.5 |
| 23 | Greta Hiestand | H--- | D11 | L4 | L12 | D29 | L21 | W30 | 2.5 |
| 24 | Daniel Clancy | W12 | L3 | W26 | D13 | U--- | U--- | U--- | 2.5 |
| 25 | Evan Sanders | L2 | D21 | W30 | W15 | L16 | U--- | U--- | 2.5 |
| 26 | Emma Krieger | W22 | L8 | L24 | L9 | W19 | L13 | L18 | 2.0 |
| 27 | Lena Meyerson | L7 | L4 | L29 | B--- | L15 | W30 | L19 | 2.0 |
| 28 | Meredyth Sanders | L17 | W29 | L15 | W31 | L7 | U--- | U--- | 2.0 |
| 29 | Collin Berman | L9 | L28 | W27 | L10 | D23 | L12 | U--- | 1.5 |
| 30 | Tess Hiestand | H--- | L13 | L25 | D22 | L18 | L27 | L23 | 1.0 |
| 31 | Peter Clancy | L8 | W22 | L16 | L28 | U--- | U--- | U--- | 1.0 |
Main Election Day Tournament Results Page
| Home | Teachers | Youth |